MISMO GTIN · DISTINTAS TIENDAS
Compará precios de Motherboard MSI PRO B850M-E EVO AM5 DDR5
12 tiendas de Argentina publican este modelo nuevo en pesos. La comparación usa el mismo GTIN 824142456217 y publicaciones con stock confirmado recientemente.
Precios publicados: desde $164.709,00 hasta $221.599,00. El precio final, el envío, las cuotas y la garantía pueden variar: confirmalos en cada tienda antes de comprar.
ORDENADAS POR PRECIO PUBLICADO
Tiendas y precios
| Tienda | Publicación | Precio | Confirmación | Ficha |
|---|---|---|---|---|
| Crosshair Gaming Computacion | Motherboard MSI PRO B850M-E EVO AM5 DDR5 | $164.709,00 | 09/10/2026 11:52 | Ver ficha ↗ |
| Bracatech | Motherboard MSI PRO B850M-E EVO AM5 DDR5 | $167.501,00 | 09/10/2026 11:52 | Ver ficha ↗ |
| V-Tech Gaming | Motherboard MSI PRO B850M-E EVO AM5 DDR5 | $172.603,00 | 09/10/2026 12:06 | Ver ficha ↗ |
| Gaming Point - Tu Punto Gamer! | Motherboard MSI PRO B850M-E EVO AM5 DDR5 | $181.925,00 | 09/10/2026 11:54 | Ver ficha ↗ |
| Gerbio | Motherboard MSI PRO B850M-E EVO AM5 DDR5 | $185.261,00 | 09/10/2026 12:23 | Ver ficha ↗ |
| VTX SOLUCIONES | Motherboard MSI PRO B850M-E EVO AM5 DDR5 | $185.736,00 | 09/10/2026 12:23 | Ver ficha ↗ |
| City Gadgets | Motherboard MSI PRO B850M-E EVO AM5 DDR5 | $189.102,00 | 09/10/2026 12:08 | Ver ficha ↗ |
| Support Oficial | Motherboard MSI PRO B850M-E EVO AM5 DDR5 | $189.999,00 | 09/10/2026 12:06 | Ver ficha ↗ |
| Nova Informatica | Motherboard MSI PRO B850M-E EVO AM5 DDR5 | $192.538,00 | 09/10/2026 12:24 | Ver ficha ↗ |
| Electrotics | Motherboard MSI PRO B850M-E EVO AM5 DDR5 | $202.699,00 | 09/10/2026 12:32 | Ver ficha ↗ |
| HTG Computacion | Motherboard MSI PRO B850M-E EVO AM5 DDR5 | $206.182,00 | 09/10/2026 12:08 | Ver ficha ↗ |
| Ultra Computación | Motherboard MSI PRO B850M-E EVO AM5 DDR5 | $221.599,00 | 09/10/2026 11:54 | Ver ficha ↗ |
Se muestra una publicación por tienda para el mismo GTIN, en ARS y condición nueva. Oferta Gamer no vende estos productos; cada comercio informa precio y disponibilidad.




























































